| Personal | Fiduciary | Assessor | Advisor | Suite | Research | |
| Economic Status | ||||||
| View Economic Status | Limited | Current1 | ✓ | ✓ | ✓ | ✓ |
| Compare Economic Status | Limited | ✓ | ✓ | ✓ | ✓ | ✓ |
| MacroRisk Factors | ||||||
| View MacroRisk Factors | Limited | Current1 | ✓ | ✓ | ✓ | ✓ |
| User Defined Date Ranges | ✓ | ✓ | ✓ | ✓ | ||
| Asset Reports | ||||||
| Analysis Overview Report | Limited | Current1 | ✓ | ✓ | ✓ | ✓ |
| MacroRisk Profile Report | Limited | Current1 | ✓ | ✓ | ✓ | ✓ |
| Eta Price Report | Current1 | ✓ | ✓ | |||
| Performance Report | ||||||
| View Performance | Limited | ✓ | ✓ | ✓ | ✓ | ✓ |
| Compare Individual Assets and Portfolios | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Compare MacroRisk and Economic Factors | ✓ | ✓ | ✓ | |||
| Compare Advanced Indexes | ✓ | ✓ | ✓ | |||
| Portfolio Analysis and Reports | ||||||
| Holdings Overview Report | Current1 | ✓ | ✓ | ✓ | ✓ | |
| Client Portfolio Analysis | ✓ | ✓ | ✓ | ✓ | ||
| Portfolio Comparison Report | Current1 | ✓ | ✓ | ✓ | ✓ | |
| Screening | ||||||
| Basic Screening: Assets, CMRI, Economic Climate Rating, Economy’s Influence | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Screening: Eta Measures, Buylists, Custom Presets, Scenarios, Up/Down-Market Alpha and Beta | ✓ | ✓ | ✓ | |||
| Screening Results | 10 | 10 | 10 | Unlimited | Unlimited | Unlimited |
| Optimization | ||||||
| MacroRisk Optimization Strategies | ||||||
| Minimum MacroRisk Exposure | ✓ | ✓ | ✓ | |||
| Current Economic Status | ✓ | ✓ | ||||
| Custom Economic Status | ✓ | ✓ | ||||
| Maximize Sharpe Ratio | ✓ | ✓ | ||||
| Maximize Sortino Ratio | ✓ | ✓ | ||||
| Match Asset, Portfolio or Custom Eta Profiles | ✓ | ✓ | ||||
| Hedge Asset, Portfolio or Custom Eta Profiles | ✓ | ✓ | ||||
| View Recent Optimizations | ✓ | ✓ | ✓ | |||
| Run Historical Optimizations to Compare Investing Strategies | ✓ | ✓ | ✓ | |||
| Create Portfolios Based on Economic Risk or Investment Goals | ✓ | ✓ | ✓ | |||
| Emulate a Benchmark with a Portfolio | ✓ | ✓ | ||||
| Correlations | ||||||
| Value Correlations (Econometrics) | ||||||
| View Value Correlation Matrix | Limited | Limited | ✓ | ✓ | ||
| View Value Holdings Table | Limited | ✓ | ✓ | |||
| View Factor Prediction | ✓ | ✓ | ||||
| View Economic Factor vs. MacroRisk Factors | ✓ | ✓ | ✓ | ✓ | ||
| Returns Correlations and Beta+ | ||||||
| View Returns Correlation Matrix | ✓ | ✓ | ✓ | ✓ | ||
| View Beta+ Analysis | Limited | Limited | Limited | ✓ | ✓ | ✓ |
| View Beta+ Holdings Report | ✓ | ✓ | ✓ | |||
| Economic Factor Analysis | ||||||
| View Economic Factors | Limited | Current1 | ✓ | ✓ | ✓ | ✓ |
| User Defined Date Ranges | ✓ | ✓ | ✓ | ✓ | ||
| Custom Scenario Analysis | ✓ | ✓ | ✓ | ✓ | ||
| Advanced Analysis and Research | ||||||
| Strategy Reports | ✓ | |||||
| Strategy Performance and Comparison | ✓ | |||||
| Strategy and Historical Screening | ✓ | |||||
| Portfolio Weighting | ✓ | |||||
| Tranche Analysis | ✓ | |||||
| Enhancement “Blend” Portfolios | ✓ | |||||
| Support | ||||||
| Support Provided | Online Only | Online Only | Online & Phone | Online & Phone | Online & Phone | Online & Phone |
| Price (per year) | $360 | $720 | $1,500 | $2,700 | $5,800 | $25,000+ 2 |
1Current data only. Historical data is not provided.
2Contact us for pricing and selection of custom research features.
Features and pricing as of 24 January 2012, subject to change without notice.