<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacroRisk Analytics</title>
	<atom:link href="http://www.macrorisk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macrorisk.com</link>
	<description>Investment Tools for a Changing Economy</description>
	<lastBuildDate>Thu, 02 May 2013 00:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>fi360 and MacroRisk Analytics Announce New Strategic Relationship</title>
		<link>http://www.macrorisk.com/2013/03/fi360-and-macrorisk-analytics-announce-new-strategic-relationship/</link>
		<comments>http://www.macrorisk.com/2013/03/fi360-and-macrorisk-analytics-announce-new-strategic-relationship/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:47:54 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=3333</guid>
		<description><![CDATA[Pasadena, CA (PRWEB) March 18, 2013 &#8212; MacroRisk Analytics (www.MacroRisk.com), the leading provider of “Investment Tools for a Changing Economy®”, and fi360 (www.fi360.com), the organization behind the prestigious Accredited Investment Fiduciary® (AIF®) and Accredited Investment Fiduciary Analyst® (AIFA®) designations, are joining forces to make their respective tools and resources more widely available to fiduciaries and [...]]]></description>
			<content:encoded><![CDATA[<p>Pasadena, CA (<a href="http://www.prweb.com" target="_blank">PRWEB</a>) March 18, 2013 &#8212; MacroRisk Analytics (<a href="http://www.MacroRisk.com" target="_blank">www.MacroRisk.com</a>), the leading provider of “Investment Tools for a Changing Economy®”, and fi360 (<a href="http://www.fi360.com" target="_blank">www.fi360.com</a>), the organization behind the prestigious Accredited Investment Fiduciary® (AIF®) and Accredited Investment Fiduciary Analyst® (AIFA®) designations, are joining forces to make their respective tools and resources more widely available to fiduciaries and wealth managers.</p>
<p><span class="arrow-button"><a href="/wp-content/uploads/2013/03/MacroRisk-Press-Release-20130318.pdf">read more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2013/03/fi360-and-macrorisk-analytics-announce-new-strategic-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 fi360 Conference (April 17–19)</title>
		<link>http://www.macrorisk.com/2013/02/2013-fi360-conference/</link>
		<comments>http://www.macrorisk.com/2013/02/2013-fi360-conference/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 08:01:52 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=3290</guid>
		<description><![CDATA[The 2013 fi360 Conference will be held April 17–19 in Scottsdale, AZ. Each year the fi360 Conference features industry experts, hands-on workshops, opportunities for professional CE, and networking at social events. MacroRisk economists Mike Phillips and James Chong will be speaking with Robert Michaud on &#8220;Opportunities and Risks of Low Volatility Portfolios&#8221;.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.fi360.com/main/conference.jsp" target="_blank"><strong>2013 fi360 Conference</strong></a> will be held April 17–19 in Scottsdale, AZ. Each year the fi360 Conference features industry experts, hands-on workshops, opportunities for professional CE, and networking at social events. MacroRisk economists Mike Phillips and James Chong will be speaking with Robert Michaud on &#8220;Opportunities and Risks of Low Volatility Portfolios&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2013/02/2013-fi360-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Ameritrade Institutional 2013 National Conference (January 30 &#8211; February 2)</title>
		<link>http://www.macrorisk.com/2013/01/td-ameritrade-institutional-2013-national-conference/</link>
		<comments>http://www.macrorisk.com/2013/01/td-ameritrade-institutional-2013-national-conference/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 07:52:34 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=3285</guid>
		<description><![CDATA[MacroRisk Analytics will have a booth at the upcoming TD Ameritrade Institutional 2013 National Conference, to be held January 30 &#8211; February 2 in San Diego, CA. This conference is designed for advisors to gain knowledge that will help them grow.]]></description>
			<content:encoded><![CDATA[<p>MacroRisk Analytics will have a booth at the upcoming <a href="https://wwws.tdameritradeconferences.com/national/20130130B/" target="_blank"><strong>TD Ameritrade Institutional 2013 National Conference</strong></a>, to be held January 30 &#8211; February 2 in San Diego, CA. This conference is designed for advisors to gain knowledge that will help them grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2013/01/td-ameritrade-institutional-2013-national-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy of Financial Services 26th Annual Meeting (October 1–2)</title>
		<link>http://www.macrorisk.com/2012/09/academy-of-financial-services-26th-annual-meeting-2/</link>
		<comments>http://www.macrorisk.com/2012/09/academy-of-financial-services-26th-annual-meeting-2/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 20:33:08 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=3258</guid>
		<description><![CDATA[The Academy of Financial Services 26th Annual Meeting, to be held October 1–2, 2012 in San Antonio Texas, will feature speakers, symposia, special sessions, and receptions. The Academy publishes the Financial Services Review, a quarterly journal showcasing the latest in theoretical and empirical research in personal financial management. G. Michael Phillips, Ph.D. and James Chong, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.academyfinancial.org/am.html" target="_blank"><strong>Academy of Financial Services 26th Annual Meeting</strong></a>, to be held October 1–2, 2012 in San Antonio Texas, will feature speakers, symposia, special sessions, and receptions. The Academy publishes the <a href="http://www.drsm.org/FSR_journal/Financial_Services_Review_home.htm">Financial Services Review</a>, a quarterly journal showcasing the latest in theoretical and empirical research in personal financial management. G. Michael Phillips, Ph.D. and James Chong, Ph.D. will be presenting a paper entitled &#8220;Portfolio Size: Revisited&#8221; in the Portfolio Management session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/09/academy-of-financial-services-26th-annual-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPA Experience 2012 (September 29 – October 2)</title>
		<link>http://www.macrorisk.com/2012/09/fpa-experience-2012-2/</link>
		<comments>http://www.macrorisk.com/2012/09/fpa-experience-2012-2/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 19:37:10 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=3261</guid>
		<description><![CDATA[FPA Experience 2012, the annual conference of the financial planning community will be held September 29 – October 2, 2012 in San Antonio Texas, and will offer unparalleled networking opportunities, high-quality diverse education and an exhibit hall filled with the latest product and service providers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fpaannualconference.org/" target="_blank"><strong>FPA Experience 2012</strong></a>, the annual conference of the financial planning community will be held September 29 – October 2, 2012 in San Antonio Texas, and will offer unparalleled networking opportunities, high-quality diverse education and an exhibit hall filled with the latest product and service providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/09/fpa-experience-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy of Financial Services 26th Annual Meeting</title>
		<link>http://www.macrorisk.com/2012/09/academy-of-financial-services-26th-annual-meeting/</link>
		<comments>http://www.macrorisk.com/2012/09/academy-of-financial-services-26th-annual-meeting/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 19:24:01 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=3236</guid>
		<description><![CDATA[Academy of Financial Services 26th Annual Meeting October 1-2, 2012 &#8211; San Antonio TX &#160; The Academy of Financial Services 26th Annual Meeting will feature speakers, symposia, special sessions, and receptions. The Academy publishes the Financial Services Review, a quarterly journal showcasing the latest in theoretical and empirical research in personal financial management. G. Michael [...]]]></description>
			<content:encoded><![CDATA[<div>
<div style="float:left;width:350px;"><a href="http://www.academyfinancial.org/am.html" target="_blank"><img title="Academy of Financial Services" src="/wp-content/uploads/2012/09/AFS-logo.gif" alt="" /></a></div>
<div style="color:#325a89;font-size:24px;line-height:28px;"><a href="http://www.academyfinancial.org/am.html" target="_blank">Academy of Financial Services 26th Annual Meeting</a></div>
<div style="font-size:16px;padding-top:5px;">October 1-2, 2012 &#8211; San Antonio TX</div>
</div>
<div>&nbsp;</div>
<div style="padding-top:16px;">The <a href="http://www.academyfinancial.org/am.html" target="_blank"><strong>Academy of Financial Services 26th Annual Meeting</strong></a> will feature speakers, symposia, special sessions, and receptions. The Academy publishes the <a href="http://www.drsm.org/FSR_journal/Financial_Services_Review_home.htm">Financial Services Review</a>, a quarterly journal showcasing the latest in theoretical and empirical research in personal financial management. G. Michael Phillips, Ph.D. and James Chong, Ph.D. will be presenting a paper entitled &#8220;Portfolio Size: Revisited&#8221; in the Portfolio Management session.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/09/academy-of-financial-services-26th-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPA Experience 2012</title>
		<link>http://www.macrorisk.com/2012/09/fpa-experience-2012/</link>
		<comments>http://www.macrorisk.com/2012/09/fpa-experience-2012/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 19:00:59 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=3222</guid>
		<description><![CDATA[FPA Experience 2012 September 29-October 2, 2012 &#8211; San Antonio TX &#160; FPA Experience 2012, the annual conference of the financial planning community, will offer unparalleled networking opportunities, high-quality diverse education and an exhibit hall filled with the latest product and service providers.]]></description>
			<content:encoded><![CDATA[<div>
<div style="float:left;width:350px;"><a href="http://www.fpaannualconference.org/" target="_blank"><img width="80" height="80" title="FPA" src="/wp-content/uploads/2012/09/fpa-logo.gif" alt="" /></a></div>
<div style="color:#325a89;font-size:24px;line-height:28px;"><a href="http://www.fpaannualconference.org/" target="_blank">FPA Experience 2012</a></div>
<div style="font-size:16px;padding-top:5px;">September 29-October 2, 2012 &#8211; San Antonio TX</div>
</div>
<div>&nbsp;</div>
<div style="padding-top:16px;"><a href="http://www.fpaannualconference.org/" target="_blank"><strong>FPA Experience 2012</strong></a>, the annual conference of the financial planning community, will offer unparalleled networking opportunities, high-quality diverse education and an exhibit hall filled with the latest product and service providers.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/09/fpa-experience-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Rebalance Expert – 3rd Annual Users Conference 2012 (September 12)</title>
		<link>http://www.macrorisk.com/2012/09/total-rebalance-expert-%e2%80%93-3rd-annual-users-conference-2012-2/</link>
		<comments>http://www.macrorisk.com/2012/09/total-rebalance-expert-%e2%80%93-3rd-annual-users-conference-2012-2/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 08:00:12 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=3268</guid>
		<description><![CDATA[Total Rebalance Expert – 3rd Annual Users Conference 2012 to be held September 12, 2012 in Denver Colorado, provides the opportunity to meet with your fellow TRX users and connect face-to-face. G. Michael Phillips, Ph.D. (MacroRisk Analytics Chief Scientist &#038; CEO) will be discussing the integration between TRX and MacroRisk Analytics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trxpert.com/users-conference.php" target="_blank"><strong>Total Rebalance Expert – 3rd Annual Users Conference 2012</strong></a> to be held September 12, 2012 in Denver Colorado, provides the opportunity to meet with your fellow TRX users and connect face-to-face. G. Michael Phillips, Ph.D. (MacroRisk Analytics Chief Scientist &#038; CEO) will be discussing the integration between TRX and MacroRisk Analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/09/total-rebalance-expert-%e2%80%93-3rd-annual-users-conference-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business &amp; Wealth Management Forum (September 13–15)</title>
		<link>http://www.macrorisk.com/2012/06/business-wealth-management-forum-2/</link>
		<comments>http://www.macrorisk.com/2012/06/business-wealth-management-forum-2/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 08:15:30 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=3135</guid>
		<description><![CDATA[The Business &#038; Wealth Management Forum, to be held September 13–15, 2012 in Denver Colorado, will explore the latest thinking and portfolio design concepts, including downside risk measures, retirement income generation, uncorrelated assets and the elusive search for true alpha&#8211;offered by economic strategists, portfolio managers and leading advisors. G. Michael Phillips, Ph.D. (MacroRisk Analytics Chief [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.signupforconference.com/2012-agenda" target="_blank"><strong>The Business &#038; Wealth Management Forum</strong></a>, to be held September 13–15, 2012 in Denver Colorado, will explore the latest thinking and portfolio design concepts, including downside risk measures, retirement income generation, uncorrelated assets and the elusive search for true alpha&#8211;offered by economic strategists, portfolio managers and leading advisors. G. Michael Phillips, Ph.D. (MacroRisk Analytics Chief Scientist &#038; CEO) will be presenting in the Macroeconomic Investing session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/06/business-wealth-management-forum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business &amp; Wealth Management Forum</title>
		<link>http://www.macrorisk.com/2012/06/business-wealth-management-forum/</link>
		<comments>http://www.macrorisk.com/2012/06/business-wealth-management-forum/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 07:41:55 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=3118</guid>
		<description><![CDATA[Business &#038; Wealth Management Forum September 13-15, 2012 &#8211; Denver CO &#160; The Business &#038; Wealth Management Forum explores the latest thinking and portfolio design concepts, including downside risk measures, retirement income generation, uncorrelated assets and the elusive search for true alpha&#8211;offered by economic strategists, portfolio managers and leading advisors. G. Michael Phillips, Ph.D. (MacroRisk [...]]]></description>
			<content:encoded><![CDATA[<div>
<div style="float:left;width:350px;"><a href="http://www.signupforconference.com/2012-agenda" target="_blank"><img title="BWMF" src="/wp-content/uploads/2012/06/BWMF.png" alt="" /></a></div>
<div style="color:#325a89;font-size:24px;line-height:28px;"><a href="http://www.signupforconference.com/2012-agenda" target="_blank">Business &#038; Wealth Management Forum</a></div>
<div style="font-size:16px;padding-top:5px;">September 13-15, 2012 &#8211; Denver CO</div>
</div>
<div>&nbsp;</div>
<div style="padding-top:16px;"><a href="http://www.signupforconference.com/2012-agenda" target="_blank"><strong>The Business &#038; Wealth Management Forum</strong></a> explores the latest thinking and portfolio design concepts, including downside risk measures, retirement income generation, uncorrelated assets and the elusive search for true alpha&#8211;offered by economic strategists, portfolio managers and leading advisors. G. Michael Phillips, Ph.D. (MacroRisk Analytics Chief Scientist &#038; CEO) will be presenting in the Macroeconomic Investing session.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/06/business-wealth-management-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
