<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacroRisk Analytics</title>
	<atom:link href="http://www.macrorisk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macrorisk.com</link>
	<description>Investment Tools for a Changing Economy</description>
	<lastBuildDate>Mon, 20 Feb 2012 14:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Advisors Assistant</title>
		<link>http://www.macrorisk.com/2012/01/advisors-assistant/</link>
		<comments>http://www.macrorisk.com/2012/01/advisors-assistant/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2342</guid>
		<description><![CDATA[Advisors Assistant Advisors Assistant provides a client relationship management system (CRM) designed specifically for the Financial Services industry.]]></description>
			<content:encoded><![CDATA[<div>
<div style="float:left;width:350px;"><a href="http://www.climark.com/" target="_blank"><img src="/wp-content/uploads/aa.gif" alt="" /></a></div>
<p>   <span style="color:#325a89;font-size:24px;line-height:52px;"><a href="http://www.climark.com" target="_blank">Advisors Assistant</a></span></div>
<div style="float:left;"><strong><a href="http://www.climark.com" target="_blank">Advisors Assistant</a></strong> provides a client relationship management system (CRM) designed specifically for the Financial Services industry.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/01/advisors-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholders Services Group</title>
		<link>http://www.macrorisk.com/2012/01/shareholders-services-group/</link>
		<comments>http://www.macrorisk.com/2012/01/shareholders-services-group/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2328</guid>
		<description><![CDATA[Shareholders Service Group Shareholders Service Group provides a wide array of service, support and resources to help manage independent advisory practices. Services span from client service teams to help manage the paperwork, to a comprehensive selection of investment vehicles for implementing your financial planning recommendations, to an advanced platform for managed accounts, reporting and investment [...]]]></description>
			<content:encoded><![CDATA[<div>
<div style="float:left;width:350px;"><a href="http://www.shareholdersgroup.com/" target="_blank"><img src="/wp-content/uploads/ssg.jpg" alt="" /></a></div>
<p>   <span style="color:#325a89;font-size:24px;line-height:90px;"><a href="http://www.shareholdersgroup.com" target="_blank">Shareholders Service Group</a></span></div>
<div style="float:left;"><strong><a href="http://www.shareholdersgroup.com" target="_blank">Shareholders Service Group</a></strong> provides a wide array of service, support and resources to help manage independent advisory practices.  Services span from client service teams to help manage the paperwork, to a comprehensive selection of investment vehicles for implementing your financial planning recommendations, to an advanced platform for managed accounts, reporting and investment research.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/01/shareholders-services-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornerstone</title>
		<link>http://www.macrorisk.com/2012/01/cornerstone/</link>
		<comments>http://www.macrorisk.com/2012/01/cornerstone/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2299</guid>
		<description><![CDATA[Cornerstone Revolutions, Inc. Cornerstone Revolutions, Inc. provides independent investment professionals with the technology products and services needed to operate independently or with a staff. Cornerstone Revolutions provide their customers with relevant, customizable and scalable offerings that support their independence and grow with their business. Today, the vision for Cornerstone&#8217;s suite of PowerInvestmentTools goes beyond simply [...]]]></description>
			<content:encoded><![CDATA[<div>
<div style="float:left;width:350px;"><a href="http://www.poweradvisortools.com" target="_blank"><img title="cornerstone" src="/wp-content/uploads/cornerstone-200x52.png" alt="" /></a></div>
<p>   <span style="color:#325a89;font-size:24px;line-height:52px;"><a href="http://www.poweradvisortools.com" target="_blank">Cornerstone Revolutions, Inc.</a></span></div>
<div style="float:left;"><a href="http://www.poweradvisortools.com" target="_blank"><strong>Cornerstone Revolutions, Inc.</strong></a> provides independent investment professionals with the technology products and services needed to operate independently or with a staff. Cornerstone Revolutions provide their customers with relevant, customizable and scalable offerings that support their independence and grow with their business. Today, the vision for Cornerstone&#8217;s suite of PowerInvestmentTools goes beyond simply providing solutions advisors need to meet the daily challenges of doing business.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/01/cornerstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fi360 Conference</title>
		<link>http://www.macrorisk.com/2012/01/fi360-conference/</link>
		<comments>http://www.macrorisk.com/2012/01/fi360-conference/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2287</guid>
		<description><![CDATA[fi360 Conference April 25-April 27, 2012 &#8211; Chicago IL The fi360 Conference features industry experts, hands-on workshops, opportunities for professional CE, and networking at social events. The event draws a broad mix of industry professionals, including advisors, broker-dealers, managers, accountants, TPAs, financial planners, wholesalers, pension specialists, record-keepers, etc. Many attendees also carry other industry-leading credentials, [...]]]></description>
			<content:encoded><![CDATA[<div>
<div style="float:left;width:350px;"><a href="http://www.fi360.com/main/conference.jsp" target="_blank"><img title="fi360" src="/wp-content/uploads/fi360.gif" alt="" /></a></div>
<div style="color:#325a89;font-size:24px;line-height:40px;">fi360 Conference</div>
<div style="font-size:16px;">April 25-April 27, 2012 &#8211; Chicago IL</div>
</div>
<div style="float:left;padding-top:16px;"><strong>The fi360 Conference</strong> features industry experts, hands-on workshops, opportunities for professional CE, and networking at social events. The event draws a broad mix of industry professionals, including advisors, broker-dealers, managers, accountants, TPAs, financial planners, wholesalers, pension specialists, record-keepers, etc. Many attendees also carry other industry-leading credentials, such as the CPA, CLU, ChFC, IMCA, CFA, MBA, and JD. Almost half count themselves as CFP certificants. This is the event for professionals leading the way into a new fiduciary environment.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/01/fi360-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholders Service Group Conference</title>
		<link>http://www.macrorisk.com/2012/01/ssg-shareholders-service-group-conference/</link>
		<comments>http://www.macrorisk.com/2012/01/ssg-shareholders-service-group-conference/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2283</guid>
		<description><![CDATA[SSG Conference February 29-March 2, 2012 &#8211; San Diego, CA The Inaugural SSG Conference brings independent RIAs to one location, at one-time, to listen and learn from their peers and industry experts. A great line-up of speakers and presenters are scheduled who will focus their discussions on the tools and services RIAs need to grow [...]]]></description>
			<content:encoded><![CDATA[<div>
<div style="float:left;width:350px;"><a href="http://www.ssgconference.com/" target="_blank"><img title="ssg" src="/wp-content/uploads/ssg.jpg" alt="" /></a>
  </div>
<div style="color:#325a89;font-size:24px;line-height:40px;padding-top:10px;">SSG Conference</div>
<div style="font-size:16px;">February 29-March 2, 2012 &#8211; San Diego, CA</div>
</div>
<div style="float:left;padding-top:5px;"><strong>The Inaugural SSG Conference</strong> brings independent RIAs to one location, at one-time, to listen and learn from their peers and industry experts.  A great line-up of speakers and presenters are scheduled who will focus their discussions on the tools and services RIAs need to grow and enhance their businesses.  In addition, 25 firms offering services specifically for RIAs will participate as exhibitors and sponsors.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/01/ssg-shareholders-service-group-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T3 Conference</title>
		<link>http://www.macrorisk.com/2012/01/t3-conference/</link>
		<comments>http://www.macrorisk.com/2012/01/t3-conference/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2263</guid>
		<description><![CDATA[T3 Conference February 16-18, 2012 &#8211; Dallas, TX The T3 Conference is the industry&#8217;s leading conference on technology as it directly relates to practice management and building a profitable business.]]></description>
			<content:encoded><![CDATA[<div>
<div style="float:left;width:350px;"><a href="http://www.technologytoolsfortoday.com/conference.html" target="_blank"><img title="t3" src="/wp-content/uploads/t3.png" alt="" /></a>
  </div>
<div style="color:#325a89;font-size:24px;line-height:40px;padding-top:10px;">T3 Conference</div>
<div style="font-size:16px;">February 16-18, 2012 &#8211; Dallas, TX</div>
</div>
<div style="float:left;padding-top:16px;"><strong>The T3 Conference</strong> is the industry&#8217;s leading conference on technology as it directly  relates to practice management and building a profitable business.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/01/t3-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Ameritrade Institutional National Conference</title>
		<link>http://www.macrorisk.com/2012/01/td-ameritrade-institutional-national-conference-2/</link>
		<comments>http://www.macrorisk.com/2012/01/td-ameritrade-institutional-national-conference-2/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2223</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<div style="float:left;width:350px;"><a href="http://www.tdainstitutional.com/advisor/conference.html" target=" target="_blank"><img height="75" width="276" title="tdameritrade" src="/wp-content/uploads/tdameritrade.jpg" alt="" /></a>
  </div>
<div style="color:#325a89;font-size:24px;line-height:28px;">TD Ameritrade Institutional National Conference</div>
<div style="font-size:16px;padding-top:5px;">February 1-3, 2012 &#8211; Orlando, FL</div>
</div>
<div style="float:left;padding-top:16px;"><strong>TD Ameritrade Institutional</strong> offers world class conferences and events where RIAs can obtain information that is timely and relevant to their specific business needs. Topics cover a broad range, and are centered around our core offering: Practice Management, Technology, Investments and Advisor Advocacy.</p>
<p>Attend the conferences for the opportunity to engage with TD Ameritrade Institutional Senior Management and our tenured, experienced team of professionals. You will often hear world renown leaders as speakers, network with your peers and third-party industry experts, and earn valuable CE credits.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/01/td-ameritrade-institutional-national-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You say your system is patented &#8211; what does that mean?</title>
		<link>http://www.macrorisk.com/2011/12/patents/</link>
		<comments>http://www.macrorisk.com/2011/12/patents/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=1725</guid>
		<description><![CDATA[c4cast.com Inc., the parent company of MacroRisk Analytics holds the following patents: Additional patents pending.]]></description>
			<content:encoded><![CDATA[<p>c4cast.com Inc., the parent company of MacroRisk Analytics holds the following patents:</p>
<ul class="bullet-list">
<ul>
	<li>U.S. Patent No. 6,473,084: <em>Prediction input</em></li>
	<li>U.S. Patent No. 6,606,615: <em>Forecasting contest</em></li>
	<li>U.S. Patent No. 6,658,467: <em>Provision of informational resources over an electronic network</em></li>
	<li>U.S. Patent No. 6,792,399: <em>Combination forecasting using clusterization</em></li>
	<li>U.S. Patent No. 6,907,403: <em>Identifying industry sectors using statistical clusterization</em></li>
	<li>U.S. Patent No. 7,072,863: <em>Forecasting using interpolation modeling</em></li>
	<li>U.S. Patent No. 7,193,628: <em>Significance-based display</em></li>
	<li>U.S. Patent No. 7,337,135: <em>Asset price forecasting</em></li>
	<li>U.S. Patent No. 7,383,219: <em>Asset portfolio tracking</em></li>
	<li>U.S. Patent No. 7,580,876: <em>Sensitivity/elasticity-based asset evaluation and screening</em></li>
	<li>U.S. Patent No. 7,958,204: <em>Community-selected content</em></li>
</ul>
</ul><div class="clear"></div><p><em>Additional patents pending.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2011/12/patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eta Analysis: Behind the Scenes</title>
		<link>http://www.macrorisk.com/2011/12/eta-analysis-behind-the-scenes/</link>
		<comments>http://www.macrorisk.com/2011/12/eta-analysis-behind-the-scenes/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=1714</guid>
		<description><![CDATA[MacroRisk Analytics&#8217; patented system is able to explain over 90% of current prices for most stocks, mutual funds, and indices, using a consistent set of core macroeconomic variables. Its underlying models of asset prices demonstrate excellent fit to the data and consistency over time. Using a variety of statistics derived from these models, economic risk [...]]]></description>
			<content:encoded><![CDATA[<p>MacroRisk Analytics&#8217; patented system is able to explain over 90% of current prices for most stocks, mutual funds, and indices, using a consistent set of core macroeconomic variables. Its underlying models of asset prices demonstrate excellent fit to the data and consistency over time. Using a variety of statistics derived from these models, economic risk can be measured and managed in a consistent way, helping improve performance and risk-exposure in different economic conditions by letting managers create more economically robust portfolios.</p>
<span class="arrow-button"><a href="/resources/white-papers/behind-the-scenes/">read more</a></span><div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2011/12/eta-analysis-behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Volatility Portfolio Tools for Investors</title>
		<link>http://www.macrorisk.com/2011/12/low-volatility-portfolio-tools-for-investors/</link>
		<comments>http://www.macrorisk.com/2011/12/low-volatility-portfolio-tools-for-investors/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=930</guid>
		<description><![CDATA[MacroRisk Analytics CEO Dr. Mike Phillips&#8217; contribution to the November issue of the Technology Tools for Today Newsletter, put out by David Drucker and Joel Bruckenstein. This article identifies the 5 types of risk facing long term investors, while showing the best ways to address each type resulting in a low volatility portfolio. read more]]></description>
			<content:encoded><![CDATA[<p>MacroRisk Analytics CEO Dr. Mike Phillips&#8217; contribution to the November issue of the Technology Tools for Today Newsletter, put out by David Drucker and Joel Bruckenstein. This article identifies the 5 types of risk facing long term investors, while showing the best ways to address each type resulting in a low volatility portfolio.</p>
<p><span class="arrow-button"><a href="/wp-content/uploads/2011/11/11-11-T3-reprint-Low-Volatility-Portfolio-Tools-for-Investors.pdf" target="_blank" title="Low Volatility Portfolio Tools for Investors">read more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2011/12/low-volatility-portfolio-tools-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

