<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacroRisk Analytics</title>
	<atom:link href="http://www.macrorisk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macrorisk.com</link>
	<description>Investment Tools for a Changing Economy</description>
	<lastBuildDate>Wed, 16 May 2012 22:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New Partner: Stutland Volatility Group</title>
		<link>http://www.macrorisk.com/2012/05/new-partner-stutland-volatility-group/</link>
		<comments>http://www.macrorisk.com/2012/05/new-partner-stutland-volatility-group/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:08:19 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2978</guid>
		<description><![CDATA[Stutland Volatility Group provides option, concentrated position and diversified portfolio strategy consulting services to institutions, family offices and advisors seeking direction on overlay investment strategies. Stutland Volatility Group also provides comprehensive portfolio analysis and option overlay strategies for individuals who wish to take advantage of market changes in volatility.]]></description>
			<content:encoded><![CDATA[<div style="float:left;"><strong><a href="http://www.stutland.com/" target="_blank">Stutland Volatility Group</a></strong> provides option, concentrated position and diversified portfolio strategy consulting services to institutions, family offices and advisors seeking direction on overlay investment strategies. Stutland Volatility Group also provides comprehensive portfolio analysis and option overlay strategies for individuals who wish to take advantage of market changes in volatility.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/05/new-partner-stutland-volatility-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MacroReport (April 23, 2012)</title>
		<link>http://www.macrorisk.com/2012/04/the-macroreport-april-23-2012/</link>
		<comments>http://www.macrorisk.com/2012/04/the-macroreport-april-23-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:27:27 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2985</guid>
		<description><![CDATA[The April issue of MacroRisk Analytics&#8217; and Sabrient Systems&#8217; The MacroReport is now available. The MacroReport combines Sabrient’s quantitative equity expertise with MacroRisk Analytics’ econometric and risk analytics expertise, and marks Sabrient’s expansion into thought leadership with actionable macro-risk scenarios. Each month, The MacroReport focuses on a specific macroeconomic situation or global area, with updates [...]]]></description>
			<content:encoded><![CDATA[<p>The April issue of MacroRisk Analytics&#8217;  and Sabrient Systems&#8217; <strong>The MacroReport</strong> is now available. The MacroReport combines Sabrient’s quantitative equity expertise with MacroRisk Analytics’ econometric and risk analytics expertise, and marks Sabrient’s expansion into thought leadership with actionable macro-risk scenarios.  Each month, The MacroReport focuses on a specific macroeconomic situation or global area, with updates throughout the month.  <a href="http://www.macrorisk.com/wp-content/uploads/2012/05/TheMacroReport_20120423.pdf" target="_blank">This issue</a> focuses on China and explores several scenarios based on recent circumstances and events.  The MacroReport offers actionable ideas in the form of portfolios of stocks or ETFs that should perform well in related environments.</p>
<p><span class="arrow-button"><a href="http://www.macrorisk.com/wp-content/uploads/2012/05/TheMacroReport_20120423.pdf" target="_blank">read more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/04/the-macroreport-april-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April issue of &#8220;The MacroReport&#8221; released</title>
		<link>http://www.macrorisk.com/2012/04/april-issue-of-the-macroreport-released/</link>
		<comments>http://www.macrorisk.com/2012/04/april-issue-of-the-macroreport-released/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:19:26 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2987</guid>
		<description><![CDATA[The April issue of MacroRisk Analytics&#8217; and Sabrient Systems&#8217; The MacroReport is now available. The MacroReport combines Sabrient’s quantitative equity expertise with MacroRisk Analytics’ econometric and risk analytics expertise, and marks Sabrient’s expansion into thought leadership with actionable macro-risk scenarios. Each month, The MacroReport focuses on a specific macroeconomic situation or global area, with updates [...]]]></description>
			<content:encoded><![CDATA[<p>The April issue of MacroRisk Analytics&#8217;  and Sabrient Systems&#8217; <strong>The MacroReport</strong> is now available. The MacroReport combines Sabrient’s quantitative equity expertise with MacroRisk Analytics’ econometric and risk analytics expertise, and marks Sabrient’s expansion into thought leadership with actionable macro-risk scenarios.  Each month, The MacroReport focuses on a specific macroeconomic situation or global area, with updates throughout the month.  <a href="http://www.macrorisk.com/wp-content/uploads/2012/05/TheMacroReport_20120423.pdf" target="_blank">This issue</a> focuses on China and explores several scenarios based on recent circumstances and events.  The MacroReport offers actionable ideas in the form of portfolios of stocks or ETFs that should perform well in related environments.</p>
<p><span class="arrow-button"><a href="http://www.macrorisk.com/wp-content/uploads/2012/05/TheMacroReport_20120423.pdf" target="_blank">read more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/04/april-issue-of-the-macroreport-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Partner: Total Rebalance Expert (TRX)</title>
		<link>http://www.macrorisk.com/2012/04/new-partner-total-rebalance-expert-trx/</link>
		<comments>http://www.macrorisk.com/2012/04/new-partner-total-rebalance-expert-trx/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:33:34 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2908</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style=float:left;"><strong><a href="http://www.trxpert.com" target="_blank">Total Rebalance Expert (TRX)®</a></strong> provides a rebalancing software solution for RIAs who use Schwab PortfolioCenter® and who adhere to Modern Portfolio Theory (asset allocation).  The program is designed to bring portfolio management to a new level with features such as Analysis Expert and Tax Loss Harvesting, both at the touch of a button. The speed at which meaningful decisions can be made enables Advisors to significantly grow their practices because they can serve more investors, delivering very high-quality services.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/04/new-partner-total-rebalance-expert-trx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia: What is &#8220;Macro Risk&#8221;?</title>
		<link>http://www.macrorisk.com/2012/04/macro-risk-definition/</link>
		<comments>http://www.macrorisk.com/2012/04/macro-risk-definition/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:17:00 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2881</guid>
		<description><![CDATA[Macro risk refers to financial risk that is associated with macroeconomic or political factors. There are at least three different ways this phrase is applied. It can refer to economic or financial risk found in stocks and funds, to political risk found in different countries, and to the impact of economic or financial variables on [...]]]></description>
			<content:encoded><![CDATA[<p>Macro risk refers to financial risk that is associated with macroeconomic or political factors. There are at least three different ways this phrase is applied. It can refer to economic or financial risk found in stocks and funds, to political risk found in different countries, and to the impact of economic or financial variables on political risk. Macro risk can also refer to types of economic factors which influence the volatility over time of investments, assets, portfolios, and the intrinsic value of companies&#8230;</p>
<p><span class="arrow-button"><a href="http://en.wikipedia.org/wiki/Macro_risk" target="_blank">read more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/04/macro-risk-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First issue of &#8220;The MacroReport&#8221; released</title>
		<link>http://www.macrorisk.com/2012/04/test/</link>
		<comments>http://www.macrorisk.com/2012/04/test/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 06:17:50 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2831</guid>
		<description><![CDATA[MacroRisk Analytics&#8217; and Sabrient Systems&#8217; newest product, The MacroReport is now available. The MacroReport combines Sabrient’s quantitative equity expertise with MacroRisk Analytics’ econometric and risk analytics expertise, and marks Sabrient’s expansion into thought leadership with actionable macro-risk scenarios. Each month, The MacroReport focuses on a specific macroeconomic situation or global area, with updates throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>MacroRisk Analytics&#8217;  and Sabrient Systems&#8217; newest product, <strong>The MacroReport</strong> is now available. The MacroReport combines Sabrient’s quantitative equity expertise with MacroRisk Analytics’ econometric and risk analytics expertise, and marks Sabrient’s expansion into thought leadership with actionable macro-risk scenarios.  Each month, The MacroReport focuses on a specific macroeconomic situation or global area, with updates throughout the month.  <a href="http://www.macrorisk.com/wp-content/uploads/2012/04/TheMacroReport_20120307.pdf" target="_blank">This issue</a> focuses on the Eurozone and explores the following possible scenarios: No Greek Default, Orderly Greek Default, Disorderly Greek Default, Iran War.  The MacroReport offers actionable ideas in the form of portfolios of stocks or ETFs that should perform well in related environments.</p>
<p><span class="arrow-button"><a href="http://www.macrorisk.com/wp-content/uploads/2012/04/TheMacroReport_20120307.pdf" target="_blank">read more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/04/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MacroReport (March 7, 2012)</title>
		<link>http://www.macrorisk.com/2012/04/the-macroreport-7-march-2012/</link>
		<comments>http://www.macrorisk.com/2012/04/the-macroreport-7-march-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 06:01:38 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2820</guid>
		<description><![CDATA[MacroRisk Analytics&#8217; and Sabrient Systems&#8217; newest product, The MacroReport is now available. The MacroReport combines Sabrient’s quantitative equity expertise with MacroRisk Analytics’ econometric and risk analytics expertise, and marks Sabrient’s expansion into thought leadership with actionable macro-risk scenarios. Each month, The MacroReport focuses on a specific macroeconomic situation or global area, with updates throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>MacroRisk Analytics&#8217;  and Sabrient Systems&#8217; newest product, <strong>The MacroReport</strong> is now available. The MacroReport combines Sabrient’s quantitative equity expertise with MacroRisk Analytics’ econometric and risk analytics expertise, and marks Sabrient’s expansion into thought leadership with actionable macro-risk scenarios.  Each month, The MacroReport focuses on a specific macroeconomic situation or global area, with updates throughout the month.  <a href="http://www.macrorisk.com/wp-content/uploads/2012/04/TheMacroReport_20120307.pdf" target="_blank">This issue</a> focuses on the Eurozone and explores the following possible scenarios: No Greek Default, Orderly Greek Default, Disorderly Greek Default, Iran War.  The MacroReport offers actionable ideas in the form of portfolios of stocks or ETFs that should perform well in related environments.</p>
<p><span class="arrow-button"><a href="http://www.macrorisk.com/wp-content/uploads/2012/04/TheMacroReport_20120307.pdf" target="_blank">read more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/04/the-macroreport-7-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Partner: Sabrient Systems, LLC</title>
		<link>http://www.macrorisk.com/2012/03/new-partner-sabrient-systems-llc/</link>
		<comments>http://www.macrorisk.com/2012/03/new-partner-sabrient-systems-llc/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:38:41 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2913</guid>
		<description><![CDATA[Sabrient Systems is a leading independent equity research firm specializing in custom quantitative investment strategies. Sabrient&#8217;s strategies are used by hedge funds, mutual funds, and other professional money managers to create unique indexes that are tracked by exchange-traded funds (ETFs) and Unit Investment Trusts (UITs). Sabrient also provides independent research and tools, based on quantitative [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;"><strong><a href="http://www.sabrient.com" target="_blank">Sabrient Systems</a></strong> is a leading independent equity research firm specializing in custom quantitative investment strategies.  Sabrient&#8217;s strategies are used by hedge funds, mutual funds, and other professional money managers to create unique indexes that are tracked by exchange-traded funds (ETFs) and Unit Investment Trusts (UITs). Sabrient also provides independent research and tools, based on quantitative analysis, to institutional retail firms, and individual investors.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/03/new-partner-sabrient-systems-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Partner: Cornerstone Revolutions, Inc.</title>
		<link>http://www.macrorisk.com/2012/02/new-partner-cornerstone-revolutions-inc/</link>
		<comments>http://www.macrorisk.com/2012/02/new-partner-cornerstone-revolutions-inc/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:43:31 +0000</pubDate>
		<dc:creator>sklein</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2916</guid>
		<description><![CDATA[Cornerstone Revolutions, Inc. provides independent investment professionals with the technology products and services needed to operate independently or with a staff. Cornerstone Revolutions provide their customers with relevant, customizable and scalable offerings that support their independence and grow with their business. Today, the vision for Cornerstone&#8217;s suite of PowerInvestmentTools goes beyond simply providing solutions advisors [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left;"><a href="http://www.poweradvisortools.com" target="_blank"><strong>Cornerstone Revolutions, Inc.</strong></a> provides independent investment professionals with the technology products and services needed to operate independently or with a staff. Cornerstone Revolutions provide their customers with relevant, customizable and scalable offerings that support their independence and grow with their business. Today, the vision for Cornerstone&#8217;s suite of PowerInvestmentTools goes beyond simply providing solutions advisors need to meet the daily challenges of doing business.</div>
<div class="white-space"></div>
<div style="float:left;">Cornerstone and MacroRisk have formed an exclusive alliance to offer <a href="http://www.macrorisk.com/wp-content/uploads/2012/02/PowerAnalytics-NEW.pdf" target="_blank"><strong>PowerAnalytics</strong></a>, an integrated, robust and affordable set of tools to help advisors improve investment performance and risk-exposure in different economic conditions. PowerAnalytics combines the data and reporting capabilities of PowerAdvisor with MacroRisk&#8217;s ability to manage risk specific to long term investors through patented, ground breaking measures.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/02/new-partner-cornerstone-revolutions-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornerstone Revolutions and MacroRisk Analytics Partner to Help Advisors Improve Investment Performance</title>
		<link>http://www.macrorisk.com/2012/02/cornerstone-revolutions-and-macrorisk-analytics-partner-to-help-advisors-improve-investment-performance/</link>
		<comments>http://www.macrorisk.com/2012/02/cornerstone-revolutions-and-macrorisk-analytics-partner-to-help-advisors-improve-investment-performance/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.macrorisk.com/?p=2788</guid>
		<description><![CDATA[Portland, OR (GlobalNewswire) February 9, 2012 &#8212; Cornerstone Revolutions, Inc., provider of the PowerAdvisor portfolio management system, and MacroRisk Analytics have formed an exclusive alliance to offer an integrated, robust and affordable set of tools to help advisors improve investment performance and risk-exposure in different economic conditions. read more]]></description>
			<content:encoded><![CDATA[<p>Portland, OR (<a href="http://www.globalnewswire.com" target="_blank">GlobalNewswire</a>) February 9, 2012 &#8212; <a href="http://www.poweradvisortools.com" target="_blank">Cornerstone Revolutions, Inc.</a>, provider of the PowerAdvisor portfolio management system, and <a href="http://www.macrorisk.com" target="_blank">MacroRisk Analytics</a> have formed an exclusive alliance to offer an integrated, robust and affordable set of tools to help advisors improve investment performance and risk-exposure in different economic conditions.</p>
<p><span class="arrow-button"><a href="/wp-content/uploads/2012/02/Cornerstone-MacroRisk-Press-Release-20120209.pdf">read more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrorisk.com/2012/02/cornerstone-revolutions-and-macrorisk-analytics-partner-to-help-advisors-improve-investment-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

